Members & ROAs
Members & ROAs
CIOR members and associates since 1948
CIOR currently has 34 members and associate members.
CIOR members
CIOR associates members
* Turkey recognizes the Republic of Macedonia with its constitutional name.
Albania
CIOR Status | Member | |
Capital | Tirana | |
Population | 3,563,112 | |
Size of Country (in square km) | 28,748 | |
Type of Government | Emerging Democracy | |
Currency | Lek | |
Language Spoken (Official & Significant) | Albanian, Greek, Vlach, Romani | |
Size of Military (Excluding Reserves) | 44,000 | |
Size of Reserves | ||
Military Expenditure (% of GDP) | 1.49% | |
Date last updated |
Belgium
CIOR Status | Member |
Capital | Brussels |
Population | 10,364,388 |
Size of Country (in square km) | 30,510 |
Type of Government | Federal Parliamentary Deomcracy |
Currency | Euro |
Language Spoken (Official & Significant) | Dutch, French, German |
Size of Military (Excluding Reserves) | 39,420 |
Size of Reserves | 100,500 |
Military Expenditure (% of GDP) | 1.3% |
Date last updated |
Bulgaria
CIOR Status | Member |
Capital | Sofia |
Population | 7,450,359 |
Size of Country (in square km) | 110,910 |
Type of Government | Parliamentary Deomcracy |
Currency | Lev |
Language Spoken (Official & Significant) | Bulgarian |
Size of Military (Excluding Reserves) | 68,450 |
Size of Reserves | 303,000 |
Military Expenditure (% of GDP) | 2.6% |
Date last updated |
Canada
CIOR Status | Member |
Capital | Ottawa |
Population | 32,805,041 |
Size of Country (in square km) | 9,984,670 |
Type of Government | Constituional Monarchy |
Currency | Canadian Dollar |
Language Spoken (Official & Significant) | English, French, Other |
Size of Military (Excluding Reserves) | 67,000 |
Size of Reserves | 26,000 |
Military Expenditure (% of GDP) | 1.14% |
Date last updated |
Croatia
CIOR Status | Member |
Capital | Zagreb |
Population | 4,495,904 |
Size of Country (in square km) | 56,542 |
Type of Government | Presidential/Parliamentary Democracy |
Currency | Kuna |
Language Spoken (Official & Significant) | Croatian |
Size of Military (Excluding Reserves) | 17,000 |
Size of Reserves | 46,000 |
Military Expenditure (% of GDP) | 2.39% |
Date last updated |
Czech Republic
CIOR Status | Member |
Capital | Prague |
Population | 10,553,843 |
Size of Country (in square km) | 78,866 |
Type of Government | Parliamentary Democracy |
Currency | CZK (Czech Koruna) |
Language Spoken (Official & Significant) | Czech |
Size of Military (Excluding Reserves) | 25,000 |
Size of Reserves | 11,000 |
Military Expenditure (% of GDP) | 1.03% |
Date last updated |
Denmark
CIOR Status | Member |
Capital | Copenhagen |
Population | 5,432,335 |
Size of Country (in square km) | 42,094 |
Type of Government | Constitutional Monarchy |
Currency | Danish Krone |
Language Spoken (Official & Significant) | Danish, Faroase, Greenlandic, German |
Size of Military (Excluding Reserves) | 22,700 |
Size of Reserves | 64,900 |
Military Expenditure (% of GDP) | 1.5% |
Date last updated |
Estonia
CIOR Status | Member |
Capital | Tallinn |
Population | 1,328,976 |
Size of Country (in square km) | 45,339 |
Type of Government | Parliamentary Democracy |
Currency | Euro |
Language Spoken (Official & Significant) | Official: Estonian Significant: Ukrainian, Finish, Russian |
Size of Military (Excluding Reserves) | 7,300 |
Size of Reserves |
Hot reserves: 24,000 |
Military Expenditure (% of GDP) | 2.26% |
Date last updated |
France
CIOR Status | Member |
Capital | Paris |
Population | 60,656,178 |
Size of Country (in square km) | 547,030 |
Type of Government | Republic |
Currency | Euro |
Language Spoken (Official & Significant) | French |
Size of Military (Excluding Reserves) | 260,400 |
Size of Reserves | 419,000 |
Military Expenditure (% of GDP) | 2.6% |
Date last updated |
Germany
CIOR Status | Member |
Capital | Berlin |
Population | 82,431,390 |
Size of Country (in square km) | 357,021 |
Type of Government | Federal Republic |
Currency | Euro |
Language Spoken (Official & Significant) | German |
Size of Military (Excluding Reserves) | 296,000 |
Size of Reserves | 390,300 |
Military Expenditure (% of GDP) | 1.5% |
Date last updated |
Greece
CIOR Status | Member |
Capital | Athens |
Population | 10,668,354 |
Size of Country (in square km) | 131,940 |
Type of Government | Parliamentary Republic |
Currency | Euro |
Language Spoken (Official & Significant) | Greek, English, French |
Size of Military (Excluding Reserves) | 177,600 |
Size of Reserves | 291,000 |
Military Expenditure (% of GDP) | 4.3% |
Date last updated |
Hungary
CIOR Status | Member |
Capital | Budapest |
Population | 10,005,000 |
Size of Country (in square km) | 93,030 |
Type of Government | Parliamentary Republic |
Currency | Forint |
Language Spoken (Official & Significant) | Magyar |
Size of Military (Excluding Reserves) | 24,950 |
Size of Reserves | 6,600 |
Military Expenditure (% of GDP) | 1.2% |
Date last updated |
Italy
CIOR Status | Member |
Capital | Rome |
Population | 58,103,033 |
Size of Country (in square km) | 301,230 |
Type of Government | Republic |
Currency | Euro |
Language Spoken (Official & Significant) | Italian |
Size of Military (Excluding Reserves) | 216,800 |
Size of Reserves | 65,200 |
Military Expenditure (% of GDP) | 1.8% |
Date last updated |
Latvia
CIOR Status | Member |
Capital | Riga |
Population | 2,290,237 |
Size of Country (in square km) | 64,589 |
Type of Government | Parliamentary Democracy |
Currency | Lats |
Language Spoken (Official & Significant) | Latvian, Russian, Lithuanian |
Size of Military (Excluding Reserves) | 5,500 |
Size of Reserves | 14,500 |
Military Expenditure (% of GDP) | 1.2% |
Date last updated |
Lithuania
CIOR Status | Member |
Capital | Vilnius |
Population | 3,596,617 |
Size of Country (in square km) | 65,200 |
Type of Government | Parliamentary Democracy |
Currency | Litas |
Language Spoken (Official & Significant) | Lithuanian, Russian, Polish |
Size of Military (Excluding Reserves) | 13,510 |
Size of Reserves | 309,200 |
Military Expenditure (% of GDP) | 1.9% |
Date last updated |
Luxembourg
CIOR Status | Member |
Capital | Luxembourg |
Population | 468,571 |
Size of Country (in square km) | 2,586 |
Type of Government | Constitutional Monarchy |
Currency | Euro |
Language Spoken (Official & Significant) | Luxembourgish, French, German |
Size of Military (Excluding Reserves) | 1500 |
Size of Reserves | |
Military Expenditure (% of GDP) | 0.9% |
Date last updated |
The Netherlands
CIOR Status | Member |
Capital | Amsterdam |
Population | 16,407,491 |
Size of Country (in square km) | 41,526 |
Type of Government | Constitutional Monarchy |
Currency | Euro |
Language Spoken (Official & Significant) | Dutch, Frisian |
Size of Military (Excluding Reserves) | 49,580 |
Size of Reserves | |
Military Expenditure (% of GDP) | 1.6% |
Date last updated |
Norway
CIOR Status | Member |
Capital | Oslo |
Population | 4,593,041 |
Size of Country (in square km) | 324,220 |
Type of Government | Constitutional Monarchy |
Currency | Norwegian Krone |
Language Spoken (Official & Significant) | Bokmal Norwegian, Nynorsk Norwegian |
Size of Military (Excluding Reserves) | 26,200 |
Size of Reserves | 219,00 |
Military Expenditure (% of GDP) | 1.9% |
Date last updated |
Poland
CIOR Status | Member |
Capital | Warsaw |
Population | 38,635,144 |
Size of Country (in square km) | 312,685 |
Type of Government | Republic |
Currency | Zloty |
Language Spoken (Official & Significant) | Polish |
Size of Military (Excluding Reserves) | 163,000 |
Size of Reserves | 234,000 |
Military Expenditure (% of GDP) | 1.71% |
Date last updated |
Portugal
CIOR Status | Member |
Capital | Lisbon |
Population | 10,566,212 |
Size of Country (in square km) | 92,391 |
Type of Government | Parliamentary Democracy |
Currency | Euro |
Language Spoken (Official & Significant) | Portuguese, Mirandese |
Size of Military (Excluding Reserves) | 43,600 |
Size of Reserves | 210,930 |
Military Expenditure (% of GDP) | 2.3% |
Date last updated |
Republic of North Macedonia
CIOR Status | Associate |
Capital | Skopje |
Population | 2,045,262 |
Size of Country (in square km) | 25,333 |
Type of Government | Parliamentary Democracy |
Currency | Denar |
Language Spoken (Official & Significant) | Macedonian, Albanian, Turkish, Roma, Serbian |
Size of Military (Excluding Reserves) | 12,000 |
Size of Reserves | 48,000 |
Military Expenditure (% of GDP) | 6% |
Date last updated |
Romania
CIOR Status | Member |
Capital | Bucharest |
Population | 22,329,977 |
Size of Country (in square km) | 237,500 |
Type of Government | Republic |
Currency | Romanian Leu |
Language Spoken (Official & Significant) | Romanian, Hungary, German |
Size of Military (Excluding Reserves) | 99,200 |
Size of Reserves | 130,000 |
Military Expenditure (% of GDP) | 2.47% |
Date last updated |
Slovenia
CIOR Status | Member |
Capital | Ljubljana |
Population | 2,011,070 |
Size of Country (in square km) | 20,273 |
Type of Government | Parliamentary Democratic Republic |
Currency | Euro |
Language Spoken (Official & Significant) | Slovenian, Serbo-Croatian |
Size of Military (Excluding Reserves) | 6,600 |
Size of Reserves | 750 |
Military Expenditure (% of GDP) | 1.05% |
Date last updated |
Spain
CIOR Status | Member |
Capital | Madrid |
Population | 40,341,462 |
Size of Country (in square km) | 504,782 |
Type of Government | Parliamentary Monarchy |
Currency | Euro |
Language Spoken (Official & Significant) | Castilian Spanish, Catalan, Galician, Basque |
Size of Military (Excluding Reserves) | 177,950 |
Size of Reserves | 328,500 |
Military Expenditure (% of GDP) | 1.2% |
Date last updated |
Turkey
CIOR Status | Member |
Capital | Ankara |
Population | 69,660,559 |
Size of Country (in square km) | 780,580 |
Type of Government | Republican Parliamentary Democracy |
Currency | Turkish Lira |
Language Spoken (Official & Significant) | Turk |
Size of Military (Excluding Reserves) | 515,000 |
Size of Reserves | 378,000 |
Military Expenditure (% of GDP) | 5.3% |
Date last updated |
United Kingdom
CIOR Status | Member |
Capital | London |
Population | 60,441,457 |
Size of Country (in square km) | 224,820 |
Type of Government | Constitutional Monarchy |
Currency | Pound Sterling |
Language Spoken (Official & Significant) | English, Welsh, Scottish form of Gaelic |
Size of Military (Excluding Reserves) | 210,000 |
Size of Reserves | 57,000 |
Military Expenditure (% of GDP) | 2.4% |
Date last updated |
United States of America
CIOR Status | Member |
Capital | Washington, DC |
Population | 309,987,318 |
Size of Country (in square km) | 9,160,788 |
Type of Government | Constitutionally-based Federal Republic |
Currency | US Dollar |
Language Spoken (Official & Significant) | English, Spanish, Other |
Size of Military (Excluding Reserves) | 1,421,668 |
Size of Reserves | 848,000 |
Military Expenditure (% of GDP) | 4.7% |
Date last updated |
Austria
CIOR Status | Associate |
Capital | Vienna |
Population | 8,858,775 |
Size of Country (in square km) | 83.878,99 |
Type of Government | Federal Republic |
Currency | Euro |
Language Spoken (Official & Significant) | German, Slovene, Croatian, Hungarian |
Size of Military (Excluding Reserves) | 20,000 |
Size of Reserves | 35,000 |
Military Expenditure (% of GDP) | 0.5% |
Date last updated | 23 Feb 2020 |
Finland
CIOR Status | Associate |
Capital | Helsinki |
Population | 5,223,442 |
Size of Country (in square km) | 337,030 |
Type of Government | Republic |
Currency | Euro |
Language Spoken (Official & Significant) | Finnish, Swedish |
Size of Military (Excluding Reserves) | 32,250 |
Size of Reserves | 485,400 |
Military Expenditure (% of GDP) | 1.25% |
Date last updated |
Slovakia
CIOR Status | Associate |
Capital | Bratislava |
Population | 5,431,363 |
Size of Country (in square km) | 48,845 |
Type of Government | Parliamentary Democracy |
Currency | Slovak |
Language Spoken (Official & Significant) | Slovak, Hungarian, Roma, Ukranian |
Size of Military (Excluding Reserves) | 26,200 |
Size of Reserves | 20,000 |
Military Expenditure (% of GDP) | 1.87% |
Date last updated |
Sweden
CIOR Status | Associate |
Capital | Stockholm |
Population | 9,060,430 |
Size of Country (in square km) | 48,845 |
Type of Government | Constitutional Monarchy |
Currency | Swedish Krona |
Language Spoken (Official & Significant) | Swedish |
Size of Military (Excluding Reserves) | 33,900 |
Size of Reserves | 262,000 |
Military Expenditure (% of GDP) | 1.5% |
Date last updated |
Switzerland
CIOR Status | Associate |
Capital | Bern |
Population | 8,570,000 |
Size of Country (in square km) | 41,285 |
Type of Government | Confederation |
Currency | Swiss Franc |
Language Spoken (Official & Significant) | German, French, Italian |
Size of Military (Excluding Reserves) | 10,000 |
Size of Reserves | 140,000 |
Military Expenditure (% of GDP) | 1.4 % |
Date last updated |
FOLLOW US