Presidency
PRESIDENCY
Germany took over the presidency of CIOR on October 2nd 2020, at the end of the CIOR Hybrid Late Summer Congress in Tallinn, Estonia.

PRESIDENCY Team
President
Capt(N) Jan HÖRMANN
Secretary General
Maj André ROOSEN
Assistant Secretary General – Finance
LtCol Thomas KOHRS
Assistant Secretary General – Operations
Col Klaus–Dieter ZUYLS
Point of Contact Estonian Presidency
Maj Andre LILLELEHT
Permanent Representative to NATO
Lt.Col. Ben JONCKERS
ANNUAL Reports to NATO MC
FORMER Presidencies
Year | Nation | President | Secretary General |
1948 – 1952 | Belgium | Maj Michel Deveze | Lt Col (Baron) Jean S. Bloch |
1952 – 1954 | France | Maj Marcel Rebourset | Lt Col Lucien Bochet |
1954 – 1956 | The Netherlands | Maj Aarnold Theodooir Kastein | Maj W. Erdmann |
1956 – 1958 | Luxembourg | Capt Gaston Kieffer | Capt Lucien Meyer |
1958 – 1960 | Denmark | Maj Arne Hoff | Maj F. Castenskiold-Benson |
1960 – 1962 | United States | Lt Col Leon G. Turrou | Col Edward F. Grecki |
1962 – 1964 | Greece | Lt Col HRH Prince Peter of Greece and Denmark | Capt Nicholaos Papantoniou |
1964 – 1966 | Italy | Lt GT Giuseppe Pizzorno | Brig Gianfranco Conati Barbaro |
1966 – 1968 | Germany | Como Hans Rudolf Rosing | Capt Hans Cohaus |
1968 – 1970 | Belgium | Lt Col (Baron) Jean S. Bloch | Capt George-Henri Deby |
1970 – 1972 | Norway | Cdr Per Birkevold | Maj Niels Ebbesen |
1972 – 1974 | France | Lt Col Louis Rouzee | Capt de Fregate Francis Renauldon |
1974 –1976 | United States | Maj Gen James E Frank | Col Robert S. Shea |
1976 – 1978 | United Kingdom | R Adm Philip Graham Sharp | Maj Oliver C. Champion |
1978 – 1980 | Canada | Maj Gen J. P. Charbonneau | Maj Gen Bruce J. Legge |
1980 – 1982 | Denmark | TC Peter J. Jorgensen | Lt Col Ole Arnold Busck |
1982 – 1984 | The Netherlands | Lt Col Baron Pierre Louis D’Aulnis | Lt Col Willem Venker |
1984 – 1986 | Italy | Col Dr Luigi Sartori | 1Lt Franco Andreetta |
1986 – 1988 | Germany | Col Roland Ziegler | Sr Cdr Meinrad Prinz von Hohenzollern-Emden |
1988 – 1990 | Canada | Maj Gen R. W. Lewis | Brig Gen J.R. Genin |
1990 – 1992 | Norway | Lt Col (R) Torgeir Stensrud | Lt Col (R) Petter Th. Bagstevold |
1992 – 1994 | United States | Maj Gen Evan L. Hultman | Brig Gen Walter Vartan |
1994 – 1996 | France | Medecin General Etienne Tissot | Lt Col Patrice Fichet |
1996 – 1998 | United Kingdom | Brig Michael Browne | Capt Peter James |
1998 – 2000 | Belgium | Lt Col Eric Thiry | Lt Col Jean Pierre Vincke |
2000 – 2002 | Denmark | Lt Col Karsten Thuen | Lt Col Jesper Hjulmand |
2002 – 2004 | Italy | Lt Cdr Giuseppe Filippo Imbalzano | Capt Giuseppe Collot |
2004 – 2006 | Germany | Lt Col Hans-Jürgen Schraut | Major Christian J. Faul |
2006 – 2008 | Canada | Capt (Navy) Carman McNary | Major Derek Cheff/ Major James Cross |
2008 – 2010 | The Netherlands | LtCol Willem J. Verheijen | LtCol Arthur Bolder |
2010 – 2012 | Norway | Capt (Navy) Jon Erling Tenvik |
Colonel Knut Jahr |
2012 – 2014 | France | Cdr Richard Roll | Col Herve Boca |
2014 – 2016 | Bulgaria | Lt Col Dimitar Popov |
Lt Plamen Lazarov |
2016 – 2018 | Czech Republic | Lt Col Arnost Libezny | 1Lt Jaroslav Hajecek |
FOLLOW US